Display Preference
Standard
Compact
Simple
Hide Games That Have Started
Yes
No
Sportsbook Odds
Composite
DraftKings
FanDuel
BetMGM
PointsBet
March 30  8:30 AM ET
NEW
WHU
Newcastle United
West Ham United
partly-cloudy-day
0% 52°  Wind 6 mph 215.9
NEW:  -118 -120 -120 -120 -110
Draw:  +308 +310 +320 +300 +300
WHU: +276 +280 +290 +275 +260
March 30  11:00 AM ET
TOT
LUT
Tottenham Hotspur
Luton Town
cloudy
26% Precipitation 55°  Wind 3 mph 304.9
TOT:  -468 -470 -450 -450 -500
Draw:  +631 +600 +650 +625 +650
LUT: +1012 +1000 +1000 +1000 +1050
March 30  11:00 AM ET
SHU
FUL
Sheffield United
Fulham
cloudy
42% Precipitation 52°  Wind 5 mph 194.9
SHU:  +355 +360 +370 +340 +350
Draw:  +296 +300 +295 +290 +300
FUL: -138 -140 -135 -135 -140
March 30  11:00 AM ET
NOT
CRY
Nottingham Forest
Crystal Palace
rain
52% Rain 54°  Wind 4 mph 196.7
NOT:  +124 +125 +130 +120 +120
Draw:  +231 +220 +235 +240 +230
CRY: +230 +240 +230 +220 +230
March 30  11:00 AM ET
CHE
BRN
Chelsea
Burnley
cloudy
26% Precipitation 55°  Wind 3 mph 303.5
CHE:  -350 -370 -330 -350 -350
Draw:  +488 +500 +500 +475 +475
BRN: +850 +950 +800 +800 +850
March 30  11:00 AM ET
BOU
EVE
AFC Bournemouth
Everton
partly-cloudy-day
16% Precipitation 50°  Wind 6 mph 182.5
BOU:  +116 +115 +120 +115 +115
Draw:  +256 +260 +255 +260 +250
EVE: +221 +220 +225 +220 +220
March 30  1:30 PM ET
AVL
WOL
Aston Villa
Wolverhampton
rain
61% Rain 53°  Wind 3 mph 178.6
AVL:  -156 -160 -160 -155 -150
Draw:  +332 +340 +340 +320 +330
WOL: +385 +390 +400 +375 +375
March 30  4:00 PM ET
BRE
MUN
Brentford
Manchester United
partly-cloudy-night
3% Precipitation 48°  Wind 4 mph 197.2
BRE:  +204 +210 +205 +200 +200
Draw:  +278 +270 +280 +280 +280
MUN: +118 +120 +120 +115 +115
March 31  9:00 AM ET
LIV
BHA
Liverpool
Brighton & Hove Albion
rain
48% Rain 55°  Wind 10 mph 114.7
LIV:  -275 -280 -270 -250 -300
Draw:  +461 +470 +475 +450 +450
BHA: +619 +600 +650 +575 +650
March 31  11:30 AM ET
MCI
ARS
Manchester City
Arsenal
rain
48% Rain 55°  Wind 8 mph 101.5
MCI:  -109 -110 -110 -110 -107
Draw:  +272 +270 +280 +260 +280
ARS: +281 +280 +290 +275 +280
April 2  2:30 PM ET
NEW
EVE
Newcastle United
Everton
cloudy
36% Precipitation 41°  Wind 8 mph 103.1
NEW:  -121 -125 -120 -120 -120
Draw:  +302 +300 +310 +300 +300
EVE: +298 +310 +300 +280 +300
April 2  2:30 PM ET
NOT
FUL
Nottingham Forest
Fulham
  • Unknown Lineup
  • The Fulham lineup has not been posted yet.

  • Injuries
  • None

rain
68% Rain 44°  Wind 10 mph 108.4
NOT:  +164 +165 +170 +155 +165
Draw:  +236 +230 +235 +240 +240
FUL: +165 +165 +170 +165 +160
April 2  2:45 PM ET
BRN
WOL
Burnley
Wolverhampton
rain
52% Rain 40°  Wind 12 mph 123.3
BRN:  +185 +185 +185 +185 +185
Draw:  +252 +250 +250 +260 +250
WOL: +140 +140 +145 +135 +140
April 2  2:45 PM ET
BOU
CRY
AFC Bournemouth
Crystal Palace
rain
68% Rain 48°  Wind 14 mph 172.0
BOU:  -115 -115 -115 -115 -115
Draw:  +280 +280 +280 +280 +280
CRY: +298 +300 +300 +290 +300
April 2  3:15 PM ET
WHU
TOT
West Ham United
Tottenham Hotspur
rain
58% Rain 48°  Wind 8 mph 169.0
WHU:  +205 +210 +200 +210 +200
Draw:  +298 +300 +300 +290 +300
TOT: +112 +110 +120 +110 +110
April 3  2:30 PM ET
BRE
BHA
Brentford
Brighton & Hove Albion
No weather info available
BRE:  +174 +170 +175 +175 +175
Draw:  +271 +280 +270 +275 +260
BHA: +138 +140 +140 +135 +135
April 3  2:30 PM ET
ARS
LUT
Arsenal
Luton Town
No weather info available
ARS:  -619 -650 -600 -600 -625
Draw:  +719 +700 +750 +725 +700
LUT: +1388 +1500 +1300 +1350 +1400
April 3  3:15 PM ET
MCI
AVL
Manchester City
Aston Villa
No weather info available
MCI:  -382 -420 -360 -375 -375
Draw:  +531 +550 +550 +525 +500
AVL: +869 +950 +800 +875 +850
April 4  2:30 PM ET
LIV
SHU
Liverpool
Sheffield United
No weather info available
LIV:  -1183 -1050 -1400 -1100
Draw:  +1133 +1100 +1200 +1100
SHU: +2067 +2100 +1900 +2200
April 4  3:15 PM ET
CHE
MUN
Chelsea
Manchester United
No weather info available
CHE:  -37 -105 -105 +100
Draw:  +292 +290 +295 +290
MUN: +238 +240 +245 +230
Want to unlock more content?
It can take up to 24 hours for these subscriptions to activate as we need to wait for confirmation of the deposit.